Tile cement mortar is used to attach tiles on concrete or block walls. It comprises cement, sand, limestone,
HEMC and various additives, ready to be mixed with water before use.
Adhesion Strength after drying of this tile cement should be more than 0.5N/mm2, and the dosage of HEMC is generally about 0.3 to 0.4% in dry mortar to reach this level.
HEMC can effectively improve the rheology of plaster and significantly improve sagging phenomenon for latter plastering and reduce the shrinkage and crack formation.
Structural formula
(n~2)/2 OR=-OH、-OCH3、-[OCH2CH(CH3)]nOH or-[OCH2CH(CH3)]OCH3
Specification of non modified products
Type Item | PD/PDS | HPMC PK/PKS | HEMC EM/EMS |
Non surface treatment | PD100M PD150M PD200M | PK40M PK100M PK150M PK200M | EM60M EM70M EM100M EM150M |
EM200M | |||
EM6000S | |||
EM8000S | |||
EM10MS | |||
PD100MS | EM20MS | ||
Surface treatment | PD150MS | / | EM30MS |
PD200MS | EM60MS | ||
EM100MS | |||
EM150MS | |||
EM200MS | |||
Gel temperature ℃ | 58.0~64.0 | 70.0~90.0 | 70.0~90.0 |
pH | 5.0~9.0 | 5.0~8.0 | 5.0~9.0 |
Loss on drying % | ≤5.0 | ≤5.0 | ≤5.0 |
Burning residue % | ≤5.0 | ≤5.0 | ≤5.0 |
Bulk density g/L | 330~400 | 350~420 | 350~420 |
Methoxy % | 23.0~25.0 | 19.0~24.0 | 19.0~24.0 |
Hydroxypropyl % | 8.0~11.0 | 4.0~12.0 | / |
Hydroxyethoxy % | / | / | 7.0~10.0 |
HPMC packaging and storage
Barrel or paper plastic bag lined with polyethylene film inner bag. Net weight of each bag: 25kg.
Protect from sun and rain during storage and transportation.
Submitted successfully
We will contact you as soon as possible